Domestic Affiliation

  
1992.  10. 02     Dongmasan General Hospital
1993.  10. 23     Changwon Welfare Hospital
1997.  10. 29     Good Moonhwa Hospital
1999.  09. 28    Kwanghye Spine Hospital
2000.  04. 17     Choonhae Hospital
2000.  09. 29     Busan Medical Centerl
2004.  10. 07     Suyoung HanSeo Hospital
2004.  07. 07     Guduk Hospital
2004.  07. 07     Daedong Hospital
2004.  07. 07     Pusan Jamo Hospital
2004.  07. 07     ST. Benedict Hospital
2004.  10. 07     SaeYoung Hospital
2004.  07. 07     Sewoong Hospital
2004.  07. 07     SinDong Hospital
2004.  07. 07     YoungDo Hospital
2004.  07. 07     BapTist Hospital
2004.  10. 07     Ewha Hospital
2004.  07. 07     Inchang Hospital
2004.  07. 07     IlSin Christian Hospital
2004.  07. 07     Jinyeong HanSeo Hospital
2004.  07. 07     ChangWon Fatima Hospital
2004.  10. 07     ChangWon HanSeo Hospital
2004.  07. 07     HanSarang Internal Medicine Hospital
2004.  07. 07     Haeundae SungShim Hospital
2004.  07. 07     Happy Hospital
2004.  07. 07     Hongje Hospital
2004.  07. 07     Hongje Hospital
2004.  11. 01     HaNa Hospital
2004.  11. 01     CharmGoun Deltal Clnic Hospital
2004.  11. 01     Busan Centum Hospital
2004.  11. 01     UlSan Hanmaum Hospital
2004.  11. 01     Jinhae Yonsei Hospital
2004.  12. 20     Yeosu SeongSim Hospital
2005.  06. 07     Army Busan Hospital
2005.  06. 07     GeoJung Hospital
2005.  06. 07     DaSarang central Hospital
2005.  06. 07     DongIn Hospital
2005.  06. 07     BooMin Hospital
2005.  06. 07     Seongsan Hospital
2005.  06. 07     Jeil Hospital


  International affiliation
1995. 04. 03.     Manly Hospital, Australia
1995. 04. 25.     Tianjin First Central Hospital, China
2005. 06. 01.     Kaiser Permanente Hospital, U.S.A